RNR 2015 - Stage Winners

¥ou can view the stage winners for all years since 2007 by checking here

Stage Category Position Runner Club Stage pos Time Age %
1 MS 1 Alex Eggeman Cambridge and Coleridge AC 1 1:43:10 73.3
1 MS 2 Craig Holgate Ely Runners 2 1:43:15 74.1
1 LM 1 Susan Matthews Ryston Runners 19 2:01:03 69.4
1 LS 2 Lucy Tyler Thetford AC 23 2:05:13 66.0
2 MM 1 Steve Rolfe Norfolk Gazelles 1 1:33:01 83.8
2 MS 2 Robin Webb Ely Runners 2 1:33:59 67.8
2 LS 1 Anna Kirkham Norwich Road Runners 16 1:45:38 67.2
2 LM 2 Emma Buckland Cambridge and Coleridge AC 22 1:49:59 67.5
3 MJ 1 Logan Smith Dereham Runners 1 0:34:35 75.0
3 MS 2 Robert Simmonds Ryston Runners 2 0:35:06 70.7
3 LM 1 Rebecca Faircloth Wymondham AC 13 0:43:37 67.8
3 LM 2 Katie Ward Fenland Running Club 18 0:45:57 61.6
4 MS 1 Michael Taylor Riverside Runners 1 1:07:48 73.6
4 MM 2 Kevin Murphy St Edmund Pacers 2 1:08:26 76.6
4 LS 1 Rowena Leary Norfolk Gazelles 14 1:23:49 66.3
4 LS 2 Jo Davies Cambridge and Coleridge AC 15 1:25:03 65.3
5 MS 1 Alistair Hodges Cambridge and Coleridge AC 1 1:08:20 72.2
5 MS 2 James ONeill Ryston Runners 2 1:09:59 69.7
5 LS 1 Michelle Brett Ramsey Road Runners 22 1:28:23 61.1
5 LS 2 Stephanie Laurence City Of Norwich AC 24 1:32:02 58.5
6 MM 1 Adrian Mussett City Of Norwich AC 1 0:41:33 89.6
6 MS 2 Kieren Drane Ely Runners 2 0:45:46 76.0
6 LS 1 Kelly Grant City Of Norwich AC 4 0:50:22 77.7
6 LM 2 Nicky Jennings Fenland Running Club 15 0:58:45 69.0
7 MS 1 Paul Blazey Norwich Road Runners 1 0:55:19 73.8
7 MM 2 Paul Muffett North Norfolk Beach Runners 2 0:55:36 88.6
7 LM 1 Sarah Stradling City Of Norwich AC 3 0:55:52 84.6
7 LS 2 Rose Waterman Tri Anglia 9 1:01:36 74.7
8 MS 1 Steve Prosser Bishops Stortford RC 1 0:42:53 78.4
8 MS 2 Istvan Jacso Cambridge and Coleridge AC 2 0:42:59 78.2
8 LM 1 Stephane Lustig North Norfolk Beach Runners 3 0:45:19 75.3
8 LS 2 Elizabeth Daly Dereham Runners 7 0:50:13 73.8
9 MM 1 Matt Bidwell City Of Norwich AC 1 1:40:54 86.7
9 MS 2 Alan Darby Ely Runners 2 1:45:09 78.4
9 LM 1 Geraldine Larham March AC 19 2:09:21 76.2
9 LM 2 Juliet Naylor Biggleswade AC 22 2:12:17 73.1
10 MS 1 Matt Pyatt Ryston Runners 1 1:23:16 82.1
10 MS 2 Matt Slater Cambridge and Coleridge AC 2 1:28:22 75.5
10 LM 1 Maria Heslop Paddock Wood AC 7 1:34:41 86.0
10 LM 2 Stephane Schneider Serpentine RC 9 1:38:34 68.4
11 MM 1 Jeremy Rogers Norfolk Gazelles 1 1:13:28 80.2
11 MJ 2 Ross Payne Ely Runners 2 1:16:32 74.0
11 LM 1 Carmine De Grandis North Norfolk Beach Runners 9 1:24:20 71.5
11 LS 2 Nicky Alford City Of Norwich AC 14 1:27:27 71.9
12 MS 1 Dominic Blake Reepham Runners 1 1:51:04 83.2
12 MS 2 Colin Tricker Paddock Wood AC 2 2:01:50 75.1
12 LM 1 Tessa Jones City Of Norwich AC 31 2:32:58 75.1
12 LS 2 Siobhan Dockerill Haverhill Running Club 35 2:35:55 64.3
13 MS 1 Tom Bracegirdle Ely Runners 1 1:14:23 82.7
13 MS 2 Michael Eccles Norfolk Gazelles 2 1:16:50 78.5
13 LM 1 Samantha Windebank Riverside Runners 20 1:37:10 72.8
13 LS 2 Lorena Latisaite Ryston Runners 21 1:37:22 68.3
14 MJ 1 Adam Matthews Ryston Runners 1 0:43:21 73.7
14 MM 2 Richard Sales Norwich Road Runners 2 0:45:09 81.9
14 LM 1 Merle Riseborough North Norfolk Beach Runners 9 0:50:50 65.6
14 LM 2 Rosie Sexton City Of Norwich AC 10 0:50:56 76.0
15 MS 1 Axel Finke Cambridge and Coleridge AC 1 1:04:36 72.9
15 MM 2 Simon English Norwich Road Runners 2 1:04:58 76.4
15 LM 1 Claire Day Paddock Wood AC 13 1:11:12 74.8
15 LS 2 Nadine Lewycky Milton Keynes AC 18 1:13:20 72.4
16 MJ 1 Jake Stearman Dereham Runners 1 0:31:59 79.3
16 MM 2 Graham Chapman Ely Runners 3 0:35:09 82.5
16 LM 1 Sarah Wightman Cambridge and Coleridge AC 2 0:34:42 78.8
16 LM 2 Carly Jermy City Of Norwich AC 9 0:38:08 70.5
17 MS 1 Callum Stanforth Ryston Runners 1 1:05:27 80.4
17 MS 2 Will Longworth Dereham Runners 2 1:11:59 73.1
17 LM 1 Philippa Taylor City Of Norwich AC 6 1:14:00 87.7
17 LS 2 Sam Lewsey Cambridge and Coleridge AC 20 1:23:39 70.4